United States — Public Holidays 2024
Federal holidays. When a holiday falls on a Saturday it is observed on the preceding Friday; on a Sunday, the following Monday. States and employers may observe additional holidays.
| Date | Holiday | Type | Scope |
|---|---|---|---|
| January 1 Monday | New Year's Day | public | National |
| January 15 Monday | Martin Luther King Jr. Day | public | National |
| February 19 Monday | Washington's Birthday (Presidents' Day) | public | National |
| May 27 Monday | Memorial Day | public | National |
| June 19 Wednesday | Juneteenth National Independence Day | public | National |
| July 4 Thursday | Independence Day | public | National |
| September 2 Monday | Labor Day | public | National |
| October 14 Monday | Columbus Day | public | National |
| November 11 Monday | Veterans Day | public | National |
| November 28 Thursday | Thanksgiving Day | public | National |
| December 25 Wednesday | Christmas Day | public | National |
Holidays can change when governments pass new laws or issue special announcements. This calendar is generated from published statutory rules; always confirm critical dates with an official source.
Data source and notes: Data Sources · Last updated: 2026-07-26